BMP Tags
There really isn't much meta information in a BMP file as such, just a bit
of image related information.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | ImageWidth | N |  |  
| 8 | ImageHeight | N |  |  
| 12 | Planes | N |  |  
| 14 | BitDepth | N |  |  
| 16 | Compression | N | 
  | 0 = None 1 = 8-Bit RLE
 2 = 4-Bit RLE
 |  | 3 = Bitfields 4 = JPEG
 5 = PNG
 | 
 |  
| 20 | ImageLength | N |  |  
| 24 | PixelsPerMeterX | N |  |  
| 28 | PixelsPerMeterY | N |  |  
| 32 | NumColors | N |  |  
| 36 | NumImportantColors | N |  |  | 
Information extracted from OS/2-format BMP images.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 4 | ImageWidth | N |  |  
| 6 | ImageHeight | N |  |  
| 8 | Planes | N |  |  
| 10 | BitDepth | N |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Jan 21, 2010
<-- ExifTool Tag Names